| Code | Call Number | Location | Status |
|---|---|---|---|
| B01207 | 551.46 CHA k | My Library | |
| B01208 | 551.46 CHA k | My Library | |
| B01209 | 551.46 CHA k | My Library | |
| B01210 | 551.46 CHA k | My Library | |
| B01797 | 551.46 CHA k | My Library | |
| B01798 | 551.46 CHA k | My Library | |
| B01799 | 551.46 CHA k | My Library | |
| B01800 | 551.46 CHA k | My Library | |
| B01801 | 551.46 CHA k | My Library | |
| B01802 | 551.46 CHA k | My Library | |
| B01803 | 551.46 CHA k | My Library | |
| B01804 | 551.46 CHA k | My Library | |
| B01805 | 551.46 CHA k | My Library | |
| B01806 | 551.46 CHA k | My Library | |
| B01807 | 551.46 CHA k | My Library | |
| B01808 | 551.46 CHA k | My Library | |
| B01809 | 551.46 CHA k | My Library | |
| B01810 | 551.46 CHA k | My Library | |
| B01811 | 551.46 CHA k | My Library | |
| B01812 | 551.46 CHA k | My Library | |
| B01813 | 551.46 CHA k | My Library | |
| B01814 | 551.46 CHA k | My Library | |
| B01815 | 551.46 CHA k | My Library | |
| B01816 | 551.46 CHA k | My Library | |
| B01817 | 551.46 CHA k | My Library | |
| B01818 | 551.46 CHA k | My Library | |
| B01819 | 551.46 CHA k | My Library | |
| B01820 | 551.46 CHA k | My Library | |
| B01821 | 551.46 CHA k | My Library | |
| B01822 | 551.46 CHA k | My Library | |
| B01823 | 551.46 CHA k | My Library | |
| B01824 | 551.46 CHA k | My Library | |
| B01825 | 551.46 CHA k | My Library | |
| B01826 | 551.46 CHA k | My Library | |
| B01827 | 551.46 CHA k | My Library | |
| B01828 | 551.46 CHA k | My Library | |
| B01829 | 551.46 CHA k | My Library | |
| B01830 | 551.46 CHA k | My Library | |
| B01831 | 551.46 CHA k | My Library | |
| B01832 | 551.46 CHA k | My Library | |
| B01833 | 551.46 CHA k | My Library | |
| B01834 | 551.46 CHA k | My Library |
PERPUSTAKAAN MAHLIGAI ILMU
| Code | Call Number | Location | Status |
|---|---|---|---|
| B02664 | 579.8 EDI r | My Library | |
| B02665 | 579.8 EDI r | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S2662 | 579.8 DWI r | My Library | |
| S2663 | 579.8 DWI r | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S3124 | 551.46 ISW p | My Library | |
| S3125 | 551.46 ISW p | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S2823 | 500 AAR s | My Library | |
| S2824 | 500 AAR s | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S1892 | 811 ATM l | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S2440 | 508.3162 ARI p | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| R0030 | 551.46 BEN e | My Library | |
| R0031 | 551.46 BEN e | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S0505 | 551.42 ADH p | My Library | |
| S0506 | 551.42 ADH p | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| S0507 | 338.3 ADH p | My Library | |
| S0508 | 338.3 ADH p | My Library |